<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mondolithic Studios &#187; Science + Nature</title>
	<atom:link href="http://www.mondolithic.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.mondolithic.com</link>
	<description>Illustration + Design by Kenn Brown and Chris Wren</description>
	<lastBuildDate>Sun, 22 Aug 2010 13:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peacock Dancer</title>
		<link>http://www.mondolithic.com/?p=1371</link>
		<comments>http://www.mondolithic.com/?p=1371#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:01:02 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Art Prints Limited Edition]]></category>
		<category><![CDATA[Business + Tech]]></category>
		<category><![CDATA[SciFi + Fantasy]]></category>
		<category><![CDATA[Science + Nature]]></category>
		<category><![CDATA[transhuman transhumanism peacock mintz AI artificial intelligence]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1371</guid>
		<description><![CDATA[Work in progress&#8230;. spent most of the night developing it and now finishing the high rez today. Kind of got in the groove, and just rolled with it.

]]></description>
			<content:encoded><![CDATA[<p>Work in progress&#8230;. spent most of the night developing it and now finishing the high rez today. Kind of got in the groove, and just rolled with it.</p>
<p><a href="http://www.mondolithic.com/wp-content/uploads/2010/08/Transhuman-Peacock-Dancer.jpg"><img class="alignleft size-full wp-image-1370" title="Transhuman Peacock Dancer" src="http://www.mondolithic.com/wp-content/uploads/2010/08/Transhuman-Peacock-Dancer.jpg" alt="" width="405" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Age of the Airships</title>
		<link>http://www.mondolithic.com/?p=1366</link>
		<comments>http://www.mondolithic.com/?p=1366#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:19:28 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Business + Tech]]></category>
		<category><![CDATA[Lifestyle + Culture]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1366</guid>
		<description><![CDATA[Various Rough designs for the final Airship design for National Geographic Kids&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Various Rough designs for the final Airship design for National Geographic Kids&#8230;</p>
<p><a href="http://www.mondolithic.com/wp-content/uploads/2010/08/Nation-Geographic-Sky-Shuttle1.jpg"><img class="alignleft size-full wp-image-1365" title="Nation Geographic Sky Shuttle" src="http://www.mondolithic.com/wp-content/uploads/2010/08/Nation-Geographic-Sky-Shuttle1.jpg" alt="" width="388" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoskeletons &#8211; National Geographic Kids Magazine International</title>
		<link>http://www.mondolithic.com/?p=1362</link>
		<comments>http://www.mondolithic.com/?p=1362#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:26:39 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Business + Tech]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1362</guid>
		<description><![CDATA[Many variations of exoskeletons can be found in science fiction and gaming. It was first popularized in Robert A. Heinlein&#8217;s 1959 novel Starship Troopers where powered armor was used by the Mobile Infantry. Powered armor technology grew to serve as the centerpiece for bestselling novels such as Armor by John Steakley and Dominant Species by [...]]]></description>
			<content:encoded><![CDATA[<p>Many variations of exoskeletons can be found in science fiction and gaming. It was first popularized in Robert A. Heinlein&#8217;s 1959 novel Starship Troopers where powered armor was used by the Mobile Infantry. Powered armor technology grew to serve as the centerpiece for bestselling novels such as Armor by John Steakley and Dominant Species by Michael E. Marks. While a realistic visual depiction of powered armor had long been a challenge for practical (live actor in a suit) filming, advances in computer animation have opened the door for several powered armor-centric movies including the film Iron Man, its sequel, and G.I. Joe: The Rise of Cobra. Science fiction role playing games such as Warhammer 40,000 and Crysis focus on elaborate representations of powered armor. Several cartoons and japanese animation have also depicted similar concepts for powered exoskeletons such as ground troops in Exosquad. While these technologies are clearly over the horizon in terms of current machine and material science, DARPA is actively pursuing a multi-million dollar program &#8220;Concepts of Operations for Exoskeletons for Human Performance Augmentation (EHPA)&#8221; to develop them.</p>
<p>Large spot illustration for National Geographic Kids Magazine to accompany a special issue on Future Tech<a href="http://www.mondolithic.com/wp-content/uploads/2010/08/National-Geographic-Kids_Exosuit_Aliens1.jpg"><img class="alignleft size-full wp-image-1361" title="National Geographic Kids_Exosuit_Aliens" src="http://www.mondolithic.com/wp-content/uploads/2010/08/National-Geographic-Kids_Exosuit_Aliens1.jpg" alt="" width="306" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Singularity &#8211; Outtake</title>
		<link>http://www.mondolithic.com/?p=1350</link>
		<comments>http://www.mondolithic.com/?p=1350#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:15:30 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[SciFi + Fantasy]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1350</guid>
		<description><![CDATA[Outtake for an assignment on &#8216;The Singulairity&#8217; &#8211; Italy
]]></description>
			<content:encoded><![CDATA[<p>Outtake for an assignment on &#8216;The Singulairity&#8217; &#8211; Italy<a href="http://www.mondolithic.com/wp-content/uploads/2010/08/Focus_Singularity_Sketch1.jpg"><img class="alignleft size-full wp-image-1349" title="Focus_Singularity_Sketch1" src="http://www.mondolithic.com/wp-content/uploads/2010/08/Focus_Singularity_Sketch1.jpg" alt="" width="480" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUSION</title>
		<link>http://www.mondolithic.com/?p=1326</link>
		<comments>http://www.mondolithic.com/?p=1326#comments</comments>
		<pubDate>Fri, 21 May 2010 12:33:43 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Business + Tech]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1326</guid>
		<description><![CDATA[Rough Concept sketch for a cover story on harnessing the power of fusion&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Rough Concept sketch for a cover story on harnessing the power of fusion&#8230;<br />
<a href="http://www.mondolithic.com/wp-content/uploads/2010/05/Fusion-Proof-of-Concept.jpg"><img title="Fusion Proof of Concept" src="http://www.mondolithic.com/wp-content/uploads/2010/05/Fusion-Proof-of-Concept.jpg" alt="" width="395" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possession</title>
		<link>http://www.mondolithic.com/?p=1319</link>
		<comments>http://www.mondolithic.com/?p=1319#comments</comments>
		<pubDate>Sun, 09 May 2010 03:26:03 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Lifestyle + Culture]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1319</guid>
		<description><![CDATA[Cover illustration for a European Science and Interest magazine on the psychology of possession&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Cover illustration for a European Science and Interest magazine on the psychology of possession&#8230;<a href="http://www.mondolithic.com/wp-content/uploads/2010/05/Phsychology-of-Possession.jpg"><img class="alignleft size-full wp-image-1318" title="Phsychology of Possession" src="http://www.mondolithic.com/wp-content/uploads/2010/05/Phsychology-of-Possession.jpg" alt="" width="372" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Moon Landing</title>
		<link>http://www.mondolithic.com/?p=1306</link>
		<comments>http://www.mondolithic.com/?p=1306#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:42:55 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Business + Tech]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1306</guid>
		<description><![CDATA[I was just sitting here and this image&#8230; it slammed into me&#8230; it threw me, so I threw this together&#8230; I don&#8217;t think i need to say much more&#8230; and yes, I was only interested in quickly capturing the concept&#8230;. and putting it into the overflowing archive called &#8216;Workbook&#8217; to be finished properly at a [...]]]></description>
			<content:encoded><![CDATA[<p>I was just sitting here and this image&#8230; it slammed into me&#8230; it threw me, so I threw this together&#8230; I don&#8217;t think i need to say much more&#8230; and yes, I was only interested in quickly capturing the concept&#8230;. and putting it into the overflowing archive called &#8216;Workbook&#8217; to be finished properly at a later date&#8230;<a href="http://www.mondolithic.com/wp-content/uploads/2010/04/From-the-Earth-and-Back.jpg"><img class="alignleft size-full wp-image-1305" title="From the Earth and Back" src="http://www.mondolithic.com/wp-content/uploads/2010/04/From-the-Earth-and-Back.jpg" alt="" width="480" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in a Binary System</title>
		<link>http://www.mondolithic.com/?p=1300</link>
		<comments>http://www.mondolithic.com/?p=1300#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:41:36 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[SciFi + Fantasy]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1300</guid>
		<description><![CDATA[Illustration we just wrapped up for an Italian Science and Culture magazine on life in a Binary System&#8230; 2 Suns would dramatically affect how life would evolve on the planet.
]]></description>
			<content:encoded><![CDATA[<p>Illustration we just wrapped up for an Italian Science and Culture magazine on life in a Binary System&#8230; 2 Suns would dramatically affect how life would evolve on the planet.<a href="http://www.mondolithic.com/wp-content/uploads/2010/04/TwoSuns_Binary-System_Alien-life1.jpg"><img class="alignleft size-full wp-image-1303" title="TwoSuns_Binary System_Alien life" src="http://www.mondolithic.com/wp-content/uploads/2010/04/TwoSuns_Binary-System_Alien-life1.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Explosion of industrialization</title>
		<link>http://www.mondolithic.com/?p=1226</link>
		<comments>http://www.mondolithic.com/?p=1226#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:12:43 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Business + Tech]]></category>
		<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1226</guid>
		<description><![CDATA[Another sketch on Chinas growing problems with industrialization and pollution. Cant remember if this variant was used for Time, or News Week or Sciam&#8230;..
]]></description>
			<content:encoded><![CDATA[<p>Another sketch on Chinas growing problems with industrialization and pollution. Cant remember if this variant was used for Time, or News Week or Sciam&#8230;..<a href="http://www.mondolithic.com/wp-content/uploads/2010/03/China-Pollution-Problem.jpg"><img class="alignleft size-full wp-image-1225" title="China Pollution Problem" src="http://www.mondolithic.com/wp-content/uploads/2010/03/China-Pollution-Problem.jpg" alt="" width="360" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synestasia</title>
		<link>http://www.mondolithic.com/?p=1214</link>
		<comments>http://www.mondolithic.com/?p=1214#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:08:45 +0000</pubDate>
		<dc:creator>kennb</dc:creator>
				<category><![CDATA[Science + Nature]]></category>

		<guid isPermaLink="false">http://www.mondolithic.com/?p=1214</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mondolithic.com/wp-content/uploads/2010/03/Synestasia_V02.jpg"><img class="alignleft size-full wp-image-1213" title="AB-023-0115" src="http://www.mondolithic.com/wp-content/uploads/2010/03/Synestasia_V02.jpg" alt="" width="359" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondolithic.com/?feed=rss2&amp;p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
